Get Best Quote
Approx. Rs 2 Lakh / 1 PCSGet Latest Price
Application | Widely used for filling mineral water milk juice Liquor Still Drinks in Glass / PET Bottles |
No of Filling Nozzles | 02, 04 |
Approximate Output | Output based on 500 ml bottles 1 minute |
Power Requirement | Not Applicable |
Air Requirement | 0.50 CFM at 5 Kg for 02 Nozzles |
Fabricated By | Mild Steel duly cladding with S. S. 304 Contact parts are made out of S. S. 304 S. S. 316 (Optional) |
Additional Information:
Item Code: 07
Minimum Order Quantity: 1 1 PCS
Port of Dispatch: kandla,bombay
Production Capacity: 4 sets
Delivery Time: as pwr demand
Packaging Details: as per demand
Approx. Rs 1.1 Lakh / SetGet Latest Price
Application | Widely Used for Filling mineral water Milk juice Still Drinks In Glass/PET Bottles | ||
No of Filling Nozzles | 12, 16 | ||
Approximate Output | No of Nozzles | 12 | 16 |
(Output based on 500 ml bottles 1 minutes) | Nozzles | 38 | 50 |
Power Requirement | 1.0 HP/3 Phase | ||
Air Requirement | 1.75 CFM at 5 Kg for 16 Nozzles 2.00 CFM at 5 Kg for 16 Nozzles 4 Mild Steel duly cladding with S. S. 304, Contact parts are made out of S. S. 304 S. S. 316 (Optional) |
Additional Information:
Item Code: 06
Minimum Order Quantity: 1 Set
Port of Dispatch: kandla,bombay
Production Capacity: 4 sets
Delivery Time: 2months
Packaging Details: as per demand